Private well owners are responsible for their own water safety โ there is no utility monitoring your water. Here is what every well owner should test for, how often, and why.
These tests should be performed when you first move into a home with a well, and periodically thereafter:
| Test | Why It Matters | Test Frequency |
|---|---|---|
| Total coliform bacteria | Indicates contamination pathway โ potential health risk | Annually |
| E. coli bacteria | Direct fecal contamination โ serious health risk | Annually |
| Nitrates | Dangerous for infants โ from fertilizer and septic runoff | Annually |
| pH | Acidic water corrodes pipes and leaches metals | Every 3 years |
| Total dissolved solids | General water quality indicator | Every 3 years |
| Hardness | Scale buildup on appliances and pipes | Once, then as needed |
These contaminants are regionally common and should be tested if you are in a known risk area:
A full comprehensive water test can cost $200โ500 and tests for dozens of contaminants most wells never have. Unless you have specific reason to suspect contamination, the essential panel above covers the most common and serious risks. Your county health department can advise on locally relevant contaminants.
| Test Type | Cost Range | Best For |
|---|---|---|
| Basic bacteria + nitrates | $30โ$75 | Annual routine check |
| Essential panel (bacteria, nitrates, pH, hardness) | $75โ$150 | New home or first test |
| Comprehensive panel | $150โ$400 | Suspected contamination |
| EPA-certified lab test | $100โ$300 | Legal or real estate purposes |
Where to get your well tested: Contact your county health department โ many offer free or subsidized testing for basic contaminants. State-certified labs can be found through your state health department website. Home test kits are available for $20โ$50 but are less accurate than certified lab tests.
Use our free decoder to understand what your well water test results mean.
Use the Free Decoder โ